Monday, May 2, 2011

UFL Draft Preview Pt. 3 How Its Gonna Work

Tonight at 8pm EST the UFL will have its annual draft. While I have not covered this in the past this year is a special situation due to the NFL being locked out and the UFL having all undrafted free agents to draft from. This does not mean that any player out there has to sign with the UFL team that drafts it, but at the very least most UDFA's would be signed by now, and since none are allowed to sign that are all considered to be eligible.

Below you'll see both a 150 name Big Board (pt 2) and the current 40 man protected rosters of each of the five UFL franchise (pt 1). Tonight's draft is 10 rounds and will get each teams roster up to 50 players, after that a free agency period begins to further increase the rosters.

The UFL season runs from August until October and only at the conclusion of the season are UFL players eligible to sign NFL contracts and only then if their NFL team is willing to pay a transfer fee (this year's fee has not yet been determined).

Tonight we may see 50 of the top UDFA's from this weekend's draft get selected, or we may seen none. Either way it should be a lot of fun and I encourage you to check out the current UFL rosters in Part 1 for some serious blasts from the past.

Follow me on Twitter @Matthewcelder for all the UFL Draft Updates all night!

UFL Draft Preview Pt. 2 Big Board

1. SS DeAndre McDaniel, Clemson
2. OC Kristopher O’Dowd, USC
3. LB Mario Harvey, Marshall
4. DT Martin Parker, Richmond
5. LB Mark Herzlich, Boston College
6. CB Kendric Burney, UNC
7. FS Deunta Williams, UNC
8. DE Pierre Allen, Nebraska
9. WR Terrance Tolliver, LSU
10. OT David Mims, Virginia Union
11. LB Alex Wujciack, Maryland
12. TE Charlie Ganntt, Michigan State
13. RB Derrick Locke, Kentucky
14. FS Jerron Johnson, Boise State
15. QB Pat Devlin, Devlin
16. OC Jake Fitzpatrick, TCU
17. TE Schulyar Oordt, Northern Iowa
18. LB Josh Bynes, Auburn
19. OG Zach Hurd, UConn
20. DT Cedric Thorton, Southern Arkansas
21. DE Brandon Bair, Oregon
22. WR De'Andre Brown, Southern Miss
23. OG Ray Dominguez, Arkansas
24. WR Darvin Adams, Auburn
25. LB Thomas Keiser, Stanford
26. WR Andre Holmes, Hillsdale
27. TE Zach Pianalto, UNC
28. OC Ryan Bartholmew, Syracuse
29. LB Chris Walker, Tennessee
30. QB Ben Chappell, Indiana
31. OT Kyle Hix, Texas
32. OT Nick Claytor, Georgia Tech
33. OG Justin Boren, Ohio State
34. WR Lester Jean, FAU
35. DT John Graves, Virginia Tech
36. OT DJ Young, Michigan State
37. CB Ryan Jones, Northwest Missouri State
38. RB Mario Fannin, Auburn
39. OG Thomas Clairborne, Boston College
40. TE Mike McNeil, Nebraska-Omaha
41. WR Derrell Johnson-Koulianos, Iowa
42. OT Cameron Bradfield, Grand Valley State
43. OG Jerriel King, South Carolina
44. DT Anthony Gray, Southern Miss
45. DE Justin Trattou, Florida
46. DT Ian Williams, Notre Dame
47. OG Pat Illig, Wofford
48. SS Joe Lefeged, Rutgers
49. QB Josh Portis, Cal (Pa.)
50. OC Tim Barnes, Missouri
51. TE Preston Dial, Alabama
52. OT Derek Hall, Stanford
53. OG Carl Johnson, Florida
54. OT Byron Bell, New Mexico
55. CB Mario Butler, Georgia Tech
56. FS Nate Williams, Washington
57. QB Mike Hartline, Kentucky
58. RB Allen Bradford, USC
59. DT Ladi Ajiboye, South Carolina
60. OG Bryant Browning, Ohio State
61. SS Eugene Clifford, Tennessee State
62. DT Mike Blanc, Auburn
63. RB Donald Buckram, UTEP
64. LB Tressor Baptiste, Texas A&M-Kingsville
65. RB Darren Evans, Virginia Tech
66. WR Dane Sanzenbacher, Ohio State
67. OT Curt Porter, Jacksonville St.
68. WR Jeff Maehl, Oregon
69. OT Rob McGill, Louisiana Tech
70. OG Keith Williams, Nebraska
71. RB Graig Cooper, Miami
72. TE Ryan Travis, West Liberty State
73. WR Jamel Hamler, Fresno State
74. WR Armon Binns, Cincinnati
75. WR Kris Adams, UTEP
76. LB Nick Reveiz, Tennessee
77. SS David Sims, Iowa State
78. CB Loyce Means, Houston
79. QB Adam Froman, Lousiville
80. P Chas Henry, Florida
81. RB Brandon Saine, Ohio State
82. WR Jock Sanders, West Viriginia
83. RB Chad Spann, Northern Illinois
84. WR OJ Murdock, Fort Hays State
85. TE Allen Reisner, Iowa
86. DT Ollie Ogbu, Penn State
87. RB Armando Allen, Notre Dame
88. TE Konrad Reuland, Stanford
89. OT Adam Grant, Arizona
90. DT Ibraham Abdulai, Arkansas Pine-Bluff
91. WR Kevin Smith, Purdue
92. DT Lawrence Marsh, Florida
93. WR Tori Gurley, South Carolina
94. CB Travis Simmons, ECU
95. LB Wayne Daniels, TCU
96. PK Kai Forbath, UCLA
97. OC Kevin Kolawski, Toldeo
98. WR Owen Spencer, NC State
99. WR Courtney Smith, South Alabama
100. WR Terrell Zachary, Auburn
101. OC Sean Bedford, Georgia Tech
102. QB Scott Tolzein, Wisconsin
103. RB Shaun Draughn, UNC
104. TE Stephen Skelton, Fordham
105. OT Josh Davis, UGA
106. OG Butch Lewis, USC
107. LB Matt Marcorelle, Delaware
108. OC Ryan McMahon, FSU
109. TE Weslye Saunders, South Carolina
110. DT Zach Clayton, Auburn
112. DE Ryan Winterswyck, Boise State
113. LB Noah Keller, Ohio
114. DE Steven Friday, Virginia Tech
115. DE Roberto Davis, Northwest Missouri State
116. FS Tejay Johnson, TCU
117. RB John Clay, Wisconsin
118. WR Jordan White, Western Michigan
119. TE Kyle Miller, Mount Union
120. OT Bo Thran, Oregon
121. OC Colin Baxter, Arizona
122. DT Michael Janac, Marshall
123. WR Ricardo Lockette, Fort Valley State
124. FB Fred Muzenmaier, UGA
125. QB Taylor Potts, Texas Tech
126. RB Nic Grigsby, Arizona
127. WR Mark Dell, Michigan State
128. OT Rich Lapham, Boston College
129. DE Zach Parr, Virginia
130. DE Markel Carter, Central Arkansas
140. OT Matt Murphy, UNLV
141. LB Brad Jefferson, Georgia Tech
142. CB Devon Torrence, Ohio State
143. SS Isa Abdul El-Quddus, Fordham
144. SS Tommy Irvin, Wofford
145. LB Craig Stevens, Auburn
146. FS Will Hill, Florida
147. FS DaVonte Shannon, Buffalo
148. P Ryan Donahue, Iowa
149. QB Trevor Vittatoe, UTEP
150. DT Josh Smith, ECU

UFL Draft Preview Pt. 1 Protected Rosters and Team Needs

Hartford
McCown, Josh 12 QB 6'4" 208 31 Sam Houston State
Davis, Jason 33 RB 5'10" 242 27 Illinois
Dixon, Andre 26 RB 6'1" 209 24 Connecticut
Harrison, Tory 31 RB 6'1" 203 12/13/87 Southern Mississippi
Jones, Kevin 25 RB 6'0" 225 28 Virginia Tech
Schwapp, Asaph 44 FB 6'0" 252 23 Notre Dame
Chery, Jason 13 WR 5'10" 185 25 Louisiana-Lafayette
McBride, Shaheer 81 WR 6'2" 195 25 Delaware State
Valentin, Aaron 17 WR 6'1" 205 23 Purdue
Steptoe, Syndric 84 WR 5'9" 200 25 Arizona
Ghent, Ronnie 86 TE 6'2" 250 30 Louisville
Davis , Charles 87 TE 6'6" 278 27 Purdue
Clifford, Peter 75 OT 6'7" 312 26 Michigan State
Cave, Ryan 68 OG 6'4" 340 22 Hampton
Isdaner, Greg 77 OL 6'4" 325 23 West Virginia
Thompson, Orrin 65 OL 6'6" 337 28 Duke
Riley, Rueben 68 OL 6'4" 320 26 Michigan
Gray, Keith 70 C/G 6'1" 298 24 Connecticut
Spicer, Michale 97 DE 6'3" 285 28 Western Carolina
Grady, Adrian 90 DT 6'1" 302 25 Louisville
Seawright, Jonas 69 DL 6'6" 321 28 North Carolina
Lansanah, Danny 58 LB 6'1" 259 25 Connecticut
Joseph, Frantz 51 LB 6'2" 240 24 Florida Atlantic
Coleman, Harry 57 LB 6'2" 206 25 LSU
Daniels, Tank 52 LB 6'3" 256 28 Harding
McPeek, Clint 50 LB 6'2" 220 23 New Mexico
Mortensen, Joe 56 LB 6'1" 265 24 Kansas
Collins, Manny 30 DB 5'10" 191 26 Rutgers
Whitehurst, Kyle 21 DB 6'2" 184 28 Hampton
Battle, Tra 27 DB 5'11" 181 25 Georgia
Palmer, Ryan 23 DB 5'10" 177 25 Texas
Retkofsky, Jared 61 LS 6'5" 268 27 TCU
Swank, Sam 3 K 6'0" 193 25 Wake Forest
Bond, Jy 6 P 6'3" 216 31 No College

Team Needs: QB, WR, TE, CB, DL

Las Vegas
Clement, Chase 2 QB 6'1" 220 24 Rice
Dorsey, Dede 1 RB 5'11" 210 26 Lindenwood
Hill, Hakim 22 RB 6'0" 215 28 Arizona State
Shipp, Marcel 26 RB 5'11" 224 32 UMass
Rome, Bobby 35 FB 5'11" 250 24 North Carolina
Dennard, B.J. 11 WR 6'0" 210 24 Arizona
Hernandez, Brian 18 WR 6'0" 183 26 Utah
Parker, Samie 85 WR 5'10" 190 29 Oregon
Perry, Tab 13 WR 6'3" 215 28 UCLA
Thurman, Andrae 81 WR 5'11" 190 30 Arizona
Bergen, Adam 87 TE 6'4" 267 27 Lehigh
Sherrod, Dezmond 88 TE 6'2" 250 25 Ole Miss
Wrighster, George 84 TE 6'3" 255 29 Oregon
Capizzi, Jason 73 OT 6-9 315 6/19/83 Indiana (PA)
Toeaina, Albert 72 OT 6'5" 350 26 Tennessee
Davis, Frank 53 OG 6'3" 325 29 USF
Washington, Tavares 74 G 6-4 315 4/20/83 Florida
Boone, Jesse 79 OC 6'5" 300 28 Utah
Crummey, Andrew 63 OL 6'4" 306 26 Maryland
Boschetti, Ryan 91 DE 6'4" 310 29 UCLA
Cooper, Josh 92 DE 6-4 270 12/5/80 Mississippi
Henderson, Eric 50 DE 6'3" 265 27 Georgia Tech
Kolodziej, Ross DT 6'2" 289 5/11/78 Wisconsin
Lake, Antwan 96 DT 6'4" 308 31 West Virginia
Malone, Alfred 98 DT 6'4" 312 28 Troy State
Sape, Lauvale 97 NT 6'1" 297 30 Utah
Griffin, Kris 54 LB 6-3 245 5/27/81 Indiana (PA)
Hartwell, Edgerton 90 LB 6'2" 240 32 Western Illinois
Lehman, Teddy 57 LB 6'2" 238 29 Oklahoma
Riley, Marcus 55 LB 6'0" 236 26 Fresno State
Baker, Lewis 43 DS 6'2" 202 26 Oklahoma
Dowling, Jameel 32 CB 6'3" 205 25 Hawaii
Lewis, Jamal 34 S 5'11" 199 24 Georgia Tech
Turnbull, Nick 21 S 6-2 222 4/28/81 Florida International
Dada, Wale 24 DB 5'10" 200 27 Washington State
Hobbs, Kevin 23 DB 6'0" 188 27 Auburn
Sumrall, Brandon 20 DB 5'10" 193 24 Southern Mississippi
Young, Trey 33 DB 6'0" 210 30 Montana
Morales, Rigo 60 LS 6'1" 250 27 Texas A&M Kingsville

Team Needs: ST, OL, WR, CB

Omaha
Shockley, D.J. 3 QB 6'0" 222 27 Georgia
Clarett, Maurice 13 RB 5'11" 220 27 Ohio State
Williams, Shaud 21 RB 5'7" 193 30 Alabama
Brewer, Andrew 19 WR 6'2" 217 24 Northwestern
Darling, Devard 81 WR 6-1 215 4/16/82 Washington State
Ferguson, Robert 89 WR 6'1" 219 30 Texas A&M
Hass, Mike 85 WR 6'1" 206 27 Oregon
Hopkins, Christian 84 TE 6'5" 255 25 Toledo
Putzier, Jeb 80 TE 6'4" 256 31 Boise State
Vickers, Lee 86 TE 6'6" 270 29 North Alabama
Erickson, Mitch 66 OT 6-6 290 5/14/85 South Dakota State
Foster, George 72 OT 6'5" 338 30 Georgia
Gay, Dan 71 OT 6'4" 303 24 Baylor
Jones, Adrian 75 OT 6'4" 325 29 Kansas
Philip, Marvin 61 OC 6'2" 307 28 California
Cook, Damion 74 OL 6'5" 330 31 Bethune-Cookman
Wilson, Julius 78 OL 6'4" 315 27 UAB
Basped, Kevin 90 DE 6'5" 258 22 Nevada
Moore, Jay 44 DE 6'4" 256 27 Nebraska
White, Dewayne 95 DE 6-2 273 10/19/79 Louisville
Wynn, Renaldo 93 DE 6'3" 280 36 Notre Dame
Dvoracek, Dusty 94 DT 6'3" 303 27 Oklahoma
Bryant, Wendell 77 DT 6'5" 303 30 Wisconsin
Veal, Demetrin 97 DT 6'2" 300 29 Tennessee
Williams, Willie 92 DT 6'4" 305 26 Louisville
Greenwood, Morlon 56 LB 6'0" 240 32 Syracuse
Greisen, Nick 53 LB 6'1" 245 31 Wisconsin
June, Cato 59 LB 6'0" 205 24 Michigan
Lewis, Alex 52 LB 6'0" 230 29 Wisconsin
Thomas, Patrick 54 LB 6'1" 237 27 NC State
Faggins, Demarcus 38 CB 5'10" 182 31 Kansas State
Schweigert, Stuart 20 S 6-1 212 6/21/1981 Purdue
Colclough, Ricardo 23 DC 5'11" 194 28 Tusculum
Green, Eric 24 DC 5'11" 196 28 Virginia Tech
Hart, Clinton 42 DS 6'0" 205 33 Central Florida CC
Phillips, Jermaine 32 DS 6'2" 230 31 Georgia
Lowry, Calvin 37 DS 5'11" 200 27 Penn State
O'Hanlon, Matt 33 DS 5'11" 200 25 Nebraska
Wolfert, Jeff 6 K 6'2" 190 24 Missouri
Brantly, Justin 16 P 6'3" 249 24 Texas A&M
Overton, Matt 47 LS 6'1" 254 25 Western Washington

Team Needs: CB, LB, OG, RB

Sacramento
Culpepper, Daunte 8 QB 6'4" 260 33 UCF
OHagan, Liam 7 QB 6'2" 206 25 Harvard
Baylark, Steve 26 RB 6'0" 206 27 Massachusetts
Ross, Cory 20 RB 5'6" 201 28 Nebraska
Washington, John David 28 RB 5'9" 208 26 Morehouse
Foster, Jayson 80 WR 5'7" 175 25 Georgia Southern
Maxwell, Marcus 13 WR 6'3" 210 27 Oregon
Woods, Aaron 83 WR 5'6" 180 24 Portland State
Lawrie, Nate 84 TE 6'6" 255 29 Yale
Strong, Darrell 82 TE 6'5" 265 24 Pittsburgh
Luellen, Tyler 77 OT 6'6" 300 26 Missouri
Bibla, Martin 66 OG 6'3" 306 31 Miami
Mabry, Mike 65 C 6'1" 302 30 UCF
Lentz, Matt 67 OL 6'6" 320 28 Michigan
Lightbody, Sam 75 OL 6'9" 325 29 Washington State
Spanos, Matt 60 OL 6'5" 305 25 USC
Parker, Jason 90 DE 6'3" 265 25 Arizona
Savage, Josh 97 DE 6'4" 276 30 Utah
Faletoese, John 93 DT 6'2" 286 24 UC-Davis
Stewart, Jason 99 NT 6'1" 320 30 Fresno State
Leonard, Josh 95 DL 6'3" 292 23 Hawaii
Moncur, Eric 94 DL 6'2" 250 25 Miami (FL)
Brown, Kai 41 LB 6'3" 240 24 Brown
Crum, Maurice 55 LB 6'0" 230 24 Notre Dame
Kwateng, Prince 52 LB 6'2" 230 24 Northwestern
Moreno, Zeke 57 LB 6'2" 246 32 USC
Palmer, Ronnie 54 LB 6'3" 245 24 Arizona
Snyder, Clinton 53 LB 6-4 240 4/18/87 Stanford
Tauiliili, Michael 51 LB 5'11" 235 24 Duke
Thomas, Dontarrious 56 LB 6'2" 240 28 Auburn
Maze, Terrelle 25 CB 5'10" 172 26 San Diego State
Keyes, Dennis 22 S 6'2" 199 25 Ucla
McCauley, Marcus 32 DB 6'1" 203 27 Fresno State
Bourne, Robert 31 DB 6'1" 208 26 Colorado State
Holmes, Lendy 31 DB 6'1" 201 25 Oklahoma
Prude, Ronnie 21 DB 5'11" 180 28 LSU
Malone, Tom 1 P 6'0" 205 26 USC
Clutts, Tyler 44 LS 6'2" 245 26 Fresno State
King, Aaron 42 LS 6'1" 245 25 UTEP

Team Needs: WR, DL, OL, QB

Virginia
Hicks, Maurice 43 RB 5'11" 205 32 North Carolina A&T
Runnels, J.D. 38 FB 5'11" 237 26 Oklahoma
Gessner, Chas 19 WR 6'5" 218 29 Brown
Hankton, Cortez 81 WR 6'0" 200 29 Texas Southern
Russell, Calvin 88 WR 6'0" 190 27 Tuskegee
Standeford, John 82 WR 6'4" 206 28 Purdue
Stone, Galen 84 TE 6'2" 235 22 Saginaw Valley State
Wiggins, Jermaine 85 TE 6'2" 270 35 Georgia
Davis, Anthony 66 OT 6'4" 322 30 Virginia Tech
Goddard, Na'Shan 76 OT 6-5 315 4/23/83 South Carolina
Tucker, Torrin 73 OT 6'6" 315 30 Southern Mississippi
Wand, Seth 75 T 6'7" 330 31 NW Missouri State
Beekman, Josh 65 OG 6'2" 310 27 Boston College
Lucas, Enoka 58 C 6'2" 302 26 Oregon
Justice, Steve OL 6'4" 284 26 Wake Forest
Olivea, Shane 70 OL 6'4" 325 29 Ohio State
Young, Kyle 72 OL 6'4" 315 26 Fresno State
Chukwurah, Patrick 56 DE 6'1" 250 31 Wyoming
Boykin, Mckinley 68 DT 6'1" 289 27 Ole Miss
Save, Bryan 98 DT 6'1" 289 28 Colorado State
Wroten, Claude 95 DT 6-2 295 3/16/83 Louisiana State
Blackstock, Darryl LB 6-3 240 5/30/83 Virginia
Harrison, Arnold 97 LB 6'3" 241 28 Georgia
McGarigle, Tim 59 LB 6'0" 240 27 Northwestern
Melton, Terrence 55 LB 6'1" 235 33 Rice
Taylor, Tony 50 LB 6'0" 237 26 Georgia
Thurman, Odell 52 LB 6'0" 235 27 Georgia
Gordon, Cletis 21 CB 6'1" 197 28 Jackson State
Small, Corey CB 5-10 190 9/27/85 Florida Atlantic
Vinnett, Darrius 24 CB 5'9" 180 26 Boston College
Carter, Jerome 23 DB 5'11" 219 28 Florida State
Jones, Herana-Daze 44 DB 5'11" 206 28 Indiana

Team Needs:ST, S, DL, QB, RB